Features:
pan for A4 envelopes
display for Customers
Scales with additional display for clients and a pan adapted for A4 envelopes. B2P scales are equipped with a full set of special functions like pieces counting, adding series of measurements and indications in percentage.
Special functions:
Downloads:
Technical data
| Model | B2P |
|---|---|
| Capacity (Max) | 2kg |
| Reading unit (d) | 1g |
| Verification unit (e) | 1g |
| Tare range | pełny |
| Accuracy class | III |
| Working temperature | -10÷40°C |
| Weighing time | <3s |
| Pan size | 225x165mm |
| Total dimensions | 235x250x65mm |
| Balance weight | 3,5kg |
| Power supply | ~230V 50Hz 6VA / =12V 160mA |
| Additional options on order: | Net price [PLN] |
|---|---|
| Statistics Function (STAT) | 50 |
| Density measurement function (HYDRO) | 50 |
| Double range | 200 |
| Ethernet module (for LAN) | 440 |
| Paper basis weight function (PAPER) | 200 |
| USB interface | 150 |



