| Model | Max / d | Price | Buy now | |
|---|---|---|---|---|
![]() |
B1.5N | 1,5kg / 0,5g | 1 850 PLN | ![]() |
![]() |
B3N | 3kg / 1g | 1 750 PLN | ![]() |
![]() |
B6N | 6kg / 2g | 1 750 PLN | ![]() |
![]() |
B15N | 15kg / 5g | 1 750 PLN | ![]() |
Features:
resistance to water and detergents
whole structure from stainless steel
internal power supply unit
meter housing IP65
Resistance to water and detergents, platform made from stainless steel, scale meter in stainless steel sheet housing, located on the column. These balances have a full set of special functions.
Special functions:
Technical data
| Model | B1.5N | B3N | B6N | B15N |
|---|---|---|---|---|
| Capacity (Max) | 1,5kg |
3kg |
6kg |
15kg |
| Reading unit (d) | 0,5g |
1g |
2g |
5g |
| Verification unit (e) | 0,5g | 1g | 2g | 5g |
| Tare range | pełny | pełny | pełny | -Max |
| Accuracy class | III | |||
| Working temperature | -10÷40°C | |||
| Weighing time | <4s | |||
| Total dimensions | 250x400x400mm | |||
| Pan size | 250x260x110mm | |||
| Balance weight | 7kg | |||
| Power supply | ~230V 50Hz 8VA / =12V 500mA | ~230V 50Hz 8VA / =12V 500mA | ~230V 50Hz 8VA / =12V 500mA | ~230V 50Hz 8VA |
| Indicator protection class | IP65 | |||
| Sensor protection class | IP67(stal) | |||
| Additional options on order: | Net price [PLN] |
|---|---|
| SE-02 indicator for dosing | 270 |
| SE-03 indicator for cooperation with label printer | 370 |
| Transoptor output (Threshold function) | 50 |
| Double range | 200 |
| Ethernet module (for LAN) | 440 |




