Features:
skids: stainless steel
sensors: IP67
indicator: stainless steel
Stainless skid scales of 4B/PAN series are designed for weighing loads with large dimensions in humid environmental conditions. Carrying structures and meters are made from stainless steel, which assures resistance to water, detergents, as well as acids and salts solutions. All scales have a full set of special functions.
Special functions:
Technical data
| Model | 4B300PZN | 4B600PZN | 4B1000PZN | 4B1500PZN | 4B2000PZN | 4B3000PZN |
|---|---|---|---|---|---|---|
| Capacity (Max) | 300kg |
600kg |
1000kg |
1500kg |
2000kg |
3000kg |
| Reading unit (d) | 0,1kg |
0,2kg |
0,5kg |
0,5kg |
1kg |
1kg |
| Verification unit (e) | 0,1kg | 0,2kg | 0,5kg | 0,5kg | 1kg | 1kg |
| Tare range | pełny | |||||
| Accuracy class | III | |||||
| Working temperature | -10÷40°C | |||||
| Weighing time | <3s | |||||
| Skid dimensions | 120x1260 x75mm |
120x1260 x75mm |
120x1260 x75mm |
120x1260 x75mm |
120x1260 x75mm |
180x1260 x105mm |
| Cable length | 5m | |||||
| Balance weight | 40kg | 40kg | 40kg | 40kg | 40kg | 60kg |
| Power supply | ~230V 50Hz 8VA | |||||
| Indicator protection class | IP65 | |||||
| Sensor protection class | IP68 | |||||
| Additional options on order: | Net price [PLN] |
|---|---|
| Option with SE-01/N/25 meter | 80 |
| Stand to the scale meter | 200 |
| Transoptor output (Threshold function) | 50 |
| Double range | 200 |
| Ethernet module (for LAN) | 440 |
| RS485 serial interface with optoisolation | 180 |
| USB interface | 150 |



