Features:
RS232C connector for computer or printer
indications: g,ct,oz,ozt,%
Not legalised AD series balances can be used as technological balances. The RS232C connection (in standard) permits to connect a printer or a computer in order to print receipts, raports or further processing weighing results. These balances have a full set of special functions such as: recipe making, indications in %, pieces counting and autozeroing.
Special functions:
Technical data
| Model | AD510 | AD1000 |
|---|---|---|
| Capacity (Max) | 500g |
1000g |
| Reading unit (d) | 0,01g |
|
| Verification unit (e) | 0,1g | |
| Tare range | full | |
| Accuracy class | II | |
| Working temperature | +18÷33°C | |
| Pan size | ø150mm | |
| Total dimensions | 240x275x90mm | |
| Balance weight | 4kg | |
| Power supply | ~230V 50Hz 9VA / =12V 500mA/800mA/850mA/1200mA | |
| Recommended calibration weight (OIML) | 500g F2 | 1000g F2 |
| Additional options on order: | Net price [PLN] |
|---|---|
| Hook for weighing hung load | 100 |
| Draft shield | 40 |
| Statistics Function (STAT) | 50 |
| Display backlighting | 30 |


