Features:
halogen radiators
graphical display
text menu
drying chart displaying
reports edition with computer keyboard
Moisture analyzers of AGS series are used for quick and precise determination of material humidity upon the basis of weight loss during drying of its small sample (thermo-gravimetrical method). The RS232C connection (in standard) permits to connect a printer or a computer in order to print receipts, raports or further processing weighing results. The printed raports enable fulfilment of GLP recommendation. We offer a computer program PROMAS to cooperate with moisture analyzer.
Temperature correction (option) :
Special functions:
- halogen radiators
- computer software for cooperating with moisture analyzers
Technical data
| Model | AGS50 | AGS100 | AGS200 | AGS50/T250 | AGS100/T250 | AGS200/T250 |
|---|---|---|---|---|---|---|
| Capacity (Max) | 50g |
100g |
200g |
50g |
100g |
200g |
| Reading unit (d) | 1mg |
|||||
| Humidity readout precision | 0,01% | |||||
| Humidity measurement repeatability | for 2g sample...+/- 0,3%, for 5g...+/-0,06% | |||||
| Working temperature | +18÷33ºC | |||||
| Drying temperature | <160ºC | <160ºC | <160ºC | <250ºC | <250ºC | <250ºC |
| Sampling time | 1-180s | |||||
| Max drying time | 10h | |||||
| Chamber heating time up to 100°C | ok. 1min. | |||||
| Weighing time | <8s | |||||
| Pan size | ø90mm | |||||
| Total dimensions | 215(235)x345x200mm | |||||
| Weight chamber dimensions | ø108x230mm | |||||
| Balance weight | 7kg | |||||
| Power supply | ~230V 50Hz 110VA | |||||
| Additional options on order: | Net price [PLN] |
|---|---|
| Calibration thermometer up to 160°C | 630 |
| disposable pan (10 pieces) | 12 |
| Glass filters o90 (100 pieces) | 280 |
| infrared radiator | 50 |
| paper filters o90 (100 pieces) | 50 |


