
|
|
SE-22 meters are designed for single- or multicomponent dosing. They have letter and digital keyboard and additional text display, allowing for displaying product names and text messages. Special program allows to enter and store maximum 50 dosing programs (recipes), defining order of dosing devices activation and amounts of dosed products.
| Technical data | |
| Model | SE-22 |
| Capacity (number of verification units) | max 6000e (3000e for subrange in multirange operation) |
| Reading unit (d) | 1, 2, 5, 10, ... (g, dkg, kg) |
| Verification unit (e) | adjustable |
| Tare range | -Max |
| Working temperature | -10÷40°C |
| Dimensions | 238x182x77mm |
| Power supply | ~230V 50Hz 6VA |
| Weight | 2,3kg |
| IP protection class | IP65 |
| Applied error fraction (pi) | 0,5 |
| Input voltage range | 4,8÷19mV/9,6÷38mV/19,2÷72mV |
| Lowest possible input signal | 0,4µV/e |
| Number of sensors | max 8 |
| Sensor impedance | 40÷4000 Ohm |
| Sensor supply | 5V AC 25Hz |
| Sensor connecting system | 1 sensor: 4-wires system, 1-6 sensors: 6-wires system |
| Housing | stainless steel |
| Keyboard | function and alphanumerical keys |
| Display | 2xLCD (numeric and text) |
Price: 1 700 PLN
Buy now

