Products

- Analytical balances
- compact
- compact plus
- standard
- standard plus
- professional
- professional plus
- Laboratory balances
- compact
- compact plus
- standard
- standard plus
- professional int.
- professional ext.
- professional plus int.
- professional plus ext.
- Jewellery balances
- for direct settlements
- for trade
- technological
- Pharmacy balances
- without internal calibration
- with internal calibration
- Moisture analyzers
- Professional analyzers
- Precise moisture analyzers
- Technical moisture analyzers
- Postal scales
- for letters
- for parcels
- Technical scales
- popular scales
- precise scales
- bench scales
- precise bench scales
- portable scales
- hook scales
- Platform scales
- C series
- C series - cable versions
- universal
- universal - cable versions
- precise universal
- classic
- precise
- precise - cable versions
- bench
- bench precise
- Stainless platform scales
- stainless small
- stainless small - cable
- stainless big
- stainless big - cable version
- precise stainless
- precise stainless - cable ver.
- Personal scales
- with column BA/L
- without column BA/LM
- Counting scales
- counting scales
- precise counting scales
- Hermetic platform scales
- hermetic small
- hermetic small - cable versions
- hermetic big
- hermetic big - cable versions
- Industrial scales
- platform scales
- stainless platform scales
- overrun scales
- stainless overrun scales
- pallet scales
- stainless pallet scales
- skid scales
- stainless skid scales
- foundation scales
- stainless foundation scales
- opening foundation scales
- overhead track scales
- Goods packaging
- standard scales
- precise
- stainless scales
- stainless hermetic scales
- Force gauges
- meters with internal sensor
- meters with external sensor
- multi-range
- Torque testers
- FSA series
- FSB series
- FSC series
- Force gauges - accessory
- Special functions
- Computer programs
- Weight indicators
- Optional equipment
- Additional equipment
- Printers
- Calibration weight
universal
Model | Max / d | Price | Buy now |
BA15R-A5 | 15kg / 5g | 1 820 PLN | Buy now |
BA30R-A5 | 30kg / 10g | 1 800 PLN | Buy now |
BA30R-A6 | 30kg / 10g | 1 860 PLN | Buy now |
BA30R-A8 | 30kg / 10g | 2 190 PLN | Buy now |
BA30R-A10 | 30kg / 10g | 3 190 PLN | Buy now |
BA60R-A5 | 60kg / 20g | 1 800 PLN | Buy now |
BA60R-A6 | 60kg / 20g | 1 860 PLN | Buy now |
BA60R-A8 | 60kg / 20g | 2 190 PLN | Buy now |
BA60R-A10 | 60kg / 20g | 3 190 PLN | Buy now |
BA150R-A5 | 150kg / 50g | 1 800 PLN | Buy now |
BA150R-A6 | 150kg / 50g | 1 860 PLN | Buy now |
BA150R-A8 | 150kg / 50g | 2 190 PLN | Buy now |
BA150R-A10 | 150kg / 50g | 3 190 PLN | Buy now |
BA300R-A8 | 300kg / 10g | 2 230 PLN | Buy now |
BA300R-A10 | 300kg / 100g | 3 200 PLN | Buy now |
- platform: stainless steel, acid resistant steel
- rotary LCD display
- external power supply unit
- products and users database
- very low price
Applications:




- Description
- Technical data
- Documentation
- Options
Platform scales of BA/R series are designed for wide use in industry and trade. Their basic advantage is esthetical and very durable structure. These scales have a full set of special functions.
Available scale platform dimensions: |
A5 : 400x400 x120mm |
A6 : 400x500 x120mm |
A8: 600x500 x135mm |
A10: 800x800 x150mm |
Special functions:
Technical data
Model | BA15R-A5 | BA30R-A5 | BA30R-A6 | BA30R-A8 | BA30R-A10 | BA60R-A5 | BA60R-A6 | BA60R-A8 | BA60R-A10 | BA150R-A5 | BA150R-A6 | BA150R-A8 | BA150R-A10 | BA300R-A8 | BA300R-A10 |
Capacity (Max) | 15kg | 30kg | 30kg | 30kg | 30kg | 60kg | 60kg | 60kg | 60kg | 150kg | 150kg | 150kg | 150kg | 300kg | 300kg |
Reading unit (d) | 5g | 10g | 10g | 10g | 10g | 20g | 20g | 20g | 20g | 50g | 50g | 50g | 50g | 10g | 100g |
Verification unit (e) | 5g | 10g | 10g | 10g | 10g | 20g | 20g | 20g | 20g | 50g | 50g | 50g | 50g | 100g | 100g |
Tare range | -Max | ||||||||||||||
Accuracy class | III | ||||||||||||||
Working temperature | -10÷40°C | ||||||||||||||
Interfaces | RS232C | ||||||||||||||
Device weight | 13kg | 13kg | 16kg | 25kg | 48kg | 13kg | 16kg | 25kg | 48kg | 13kg | 16kg | 25kg | 48kg | 25kg | 48kg |
Weighing time | <3s | ||||||||||||||
Total dimensions | 400x530 x850÷870mm | 400x530 x850÷870mm | 400x630 x850÷870mm | 600x730 x850÷870mm | 800x930 x850÷870mm | 400x530 x850÷870mm | 400x630 x850÷870mm | 600x730 x850÷870mm | 800x930 x850÷870mm | 400x530 x850÷870mm | 400x630 x850÷870mm | 600x730 x850÷870mm | 800x930 x850÷870mm | 600x730 x850÷870mm | 800x930 x850÷870mm |
Pan size | 400x400 | 400x400 | 400x500 | 600x500 | 800x800 | 400x400 | 400x500 | 600x500 | 800x800 | 400x400 | 400x500 | 600x500 | 800x800 | 600x500 | 800x800 |
Power supply | ~230V 50Hz 8VA / =12V 1,2A |
Additional options on order | Net price [PLN] |
![]() |
280 |
![]() |
190 |
![]() |
510 |
![]() |
510 |
![]() |
740 |
![]() |
80 |
|
150 |
![]() |
150 |
![]() |
450 |
![]() |
190 |
|
190 |
![]() |
310 |
![]() |
20 |
![]() |
50 |
![]() |
250 |
![]() |
80 |